DVLA Auction Results: April 1993
272 number plates sold at the DVLA's April 1993 auction for £613,100 in winning bids (£814,232 including fees). The highest winning bid was £7,600 for 7 L, and the median lot sold for £1,900.
- Lots sold
- 272
- Winning bids
- £613,100
- Median hammer price
- £1,900
- Lots at £10,000 or more
- 0
Most expensive number plates at the April 1993 DVLA auction
The 25 highest winning bids, with the total each buyer paid including VAT, the buyer's premium and the £80 assignment fee.
| Number Plate | Hammer Price | Total Price | Format |
|---|---|---|---|
| 7 L | £7,600 | Dateless | |
| 7 JS | £7,200 | Dateless | |
| 12 DM | £7,000 | Dateless | |
| 3 P | £6,800 | Dateless | |
| 7 S | £6,300 | Dateless | |
| 8 MB | £6,000 | Dateless | |
| 9 JAS | £5,600 | Dateless | |
| 999 LAW | £5,400 | Dateless | |
| 11 RS | £5,200 | Dateless | |
| 4 PS | £5,100 | Dateless | |
| 88 RG | £4,900 | Dateless | |
| 40 GA | £4,400 | Dateless | |
| 5 BR | £4,200 | Dateless | |
| 7 PAT | £4,200 | Dateless | |
| 3 CS | £4,100 | Dateless | |
| 1 RGW | £4,000 | Dateless | |
| 1 DPS | £3,900 | Dateless | |
| 555 PB | £3,900 | Dateless | |
| 9 CM | £3,900 | Dateless | |
| 11 C | £3,800 | Dateless | |
| 7 GB | £3,800 | Dateless | |
| 9 BW | £3,800 | Dateless | |
| 1 ABW | £3,700 | Dateless | |
| 111 SUE | £3,600 | Dateless | |
| 1 CCM | £3,600 | Dateless |
Results by number plate format
| Format | Lots sold | Median hammer | Highest hammer |
|---|---|---|---|
| Dateless | 251 (92%) | £1,900 | £7,600 |
| Suffix | 15 (6%) | £1,500 | £3,200 |
| Prefix | 6 (2%) | £1,600 | £2,600 |
Half of all lots sold for between £1,500 and £2,600. 0 lots (0%) sold for under £1,000.
How did April 1993 compare with March 1993?
The March 1993 auction sold 364 lots for £1,060,300 in winning bids, with a median of £2,400. Compared with that sale, the number of lots sold in April 1993 was down 25%, total winning bids were down 42% and the median price was down 21%.
About these results
Hammer prices are the winning bids. Totals add the VAT and buyer's premium that applied at the time and the DVLA's £80 assignment fee; see DVLA auction fees explained. For record prices across every auction since 1989, see DVLA auction records.