Diplomatic Number Plates UK
UK Diplomatic Number Plates: Codes, D & X Plates Explained
UK diplomatic number plates are special vehicle registrations used by foreign embassies, high commissions, consulates and certain international organisations operating in the United Kingdom.
The most recognisable format is three numbers, followed by the letter D or X, followed by another three numbers, for example 239 D 123.
The first three numbers identify the country or international organisation associated with the vehicle, while the letter in the middle identifies the diplomatic registration category.
The final three digits indicate the type of staff. Numbers from 101 are used for diplomats, 400 onwards for non-diplomatic staff of international organisations, and 700 onwards for consular or other non-diplomatic staff.
There are also personalised diplomatic registrations used on some official vehicles, including distinctive plates such as USA 1, FRA 1 and IND 1.
How do UK diplomatic number plates work?
A typical UK diplomatic registration looks like this:
239 D 123
The registration can be broken down into three parts:
- 239 – the diplomatic code identifying the country or organisation
- D – the diplomatic registration category
- 123 – the vehicle's individual number within the diplomatic registration system
Different countries and organisations are allocated different three-digit codes. Some larger diplomatic missions have several consecutive codes allocated to them.
For example, 239 and 240 are allocated to Saudi Arabia, while 270 to 274 are allocated to the United States.
What does D mean on a diplomatic number plate?
The letter D is used on diplomatic registrations associated with vehicles whose users or missions have diplomatic status.
D registrations can be used on vehicles belonging to diplomats, certain diplomatic mission staff, official mission vehicles and some senior staff of recognised international organisations.
The registration itself makes the vehicle easily identifiable as being part of the diplomatic registration system.
What does X mean on a diplomatic number plate?
The letter X is used for certain consular staff and staff of international organisations who have more limited diplomatic privileges or immunity.
An X plate uses the same general format as a D plate:
123 X 456
The first three numbers still identify the relevant country or organisation.
What are personalised diplomatic number plates?
Some diplomatic missions also use distinctive personalised registrations rather than the standard D or X format.
These are sometimes referred to by enthusiasts as flag plates and are often associated with official vehicles used by ambassadors, high commissioners or senior representatives.
Examples include:
- USA 1 – United States
- FRA 1 – France
- IND 1 – India
- NZ 1 – New Zealand
- 1 GER – Germany
- 1 UAE – United Arab Emirates
- QTR 1 – Qatar
These registrations do not follow the standard three-number D or X format and may use an abbreviation or initials associated with the country.
UK diplomatic plate codes
Each country or recognised international organisation is allocated its own diplomatic number plate code.
Some countries have a single code, while larger missions may have several consecutive codes.
Examples include:
- 112 – Bangladesh
- 135 – China
- 152–156 – France
- 159–163 – Germany
- 175–179 – India
- 193 – Japan
- 227–228 – Pakistan
- 239–240 – Saudi Arabia
- 248–252 – Russia
- 268 – Turkey
- 269 – United Arab Emirates
- 270–274 – United States
Full list of UK diplomatic number plate codes
The table below lists known UK diplomatic number plate codes for countries and international organisations, together with known personalised diplomatic registrations where available.
Some countries have more than one code, while the 900 series is largely used for international organisations rather than individual countries.
The list also includes known personalised diplomatic plates and historical notes where relevant.
Note: Diplomatic registrations and allocations can change over time. This list is continually being researched and updated. If you have additional information, photographs or corrections, please contact us.
| Prefix Number | Country or Organisation | Diplomatic Flag Plate | Notes |
|---|---|---|---|
| 101 | Afghanistan | 1 AFG | |
| 102 | Algeria | ALG 1A | |
| 103 | Argentina | 1 ARG | |
| 104–108 | Australia | AUS 1, VG 1 (Victoria Government), WA 1 (Western Australia), TAS 1 (Tasmania), QLD 1 (Queensland) | |
| 109 | Austria | 1 OES | Austria in German is Österreich |
| 110 | Bahamas | 1 BMS and 12 BMS | |
| 111 | Bahrain | BAH 1 | |
| 112 | Bangladesh | BDH 1 | |
| 113 | Barbados | BDS 1 | |
| 114 | Belgium | 1 BE | |
| 115 | Benin | RPB 1 | The Republic of Benin |
| 116 | Bolivia | BOL 1 | |
| 117 | Botswana | BOT 1 | |
| 118–122 | Brazil | BRZ 1 | |
| 123 | Bulgaria | BG 1 | |
| 124 | Myanmar | 1 MYN | Formerly Burma (BUR 1) |
| 125 | Burundi | BUR 1A | |
| 126 | Cameroon | 1 CAM | |
| 127–131 | Canada | CAN 1, CDA 2, 1 AG (Alberta Government), 1 BC (British Colombia), QUE 1 (Quebec) | |
| 132 | Central African Republic | ||
| 133 | Chad | ||
| 134 | Chile | CHI 1 | |
| 135 | China | CHN 1 | |
| 136 | Colombia | COL 1 | |
| 137 | Republic of the Congo | ||
| 138 | Costa Rica | 1 COS | |
| 139 | Cuba | ||
| 140 | Cyprus | 1 CY | |
| 141 | Czech Republic | 1 CZE | |
| 142 | Denmark | 1 DAN | |
| 143 | Dominican Republic | DOM 500 | |
| 144 | Ecuador | 1 ECU | |
| 145–147 | Egypt | ||
| 148 | El Salvador | ELS 1 | |
| 149 | Ethiopia | 1 EE | |
| 150 | Fiji | FIJ 1 | |
| 151 | Finland | FIN 1 | |
| 152–156 | France | FRA 1 | |
| 157 | Gabon | 1 GAB | |
| 158 | Gambia | 1 GAM | |
| 159–163 | Germany | 1 GER | |
| 164 | East Germany | GER 1 | Now in civilian ownership: it is not known how this has happened |
| 165 | Ghana | 1 GHA | |
| 166–167 | Greece | 1 GRC and GRE 1S | |
| 168 | Grenada | 1 GRN | |
| 169 | Guinea | ||
| 170 | Guyana | GYA 1 | |
| 171 | Haiti | HAI 1 | |
| 172 | Honduras | HON 2 | |
| 173 | Hungary | 1 HUN, 1 MAG | Hungary in Hungarian is Magyarország |
| 174 | Iceland | IC 1 | |
| 175–179 | India | IND 1 | |
| 180 | Indonesia | RI 1 | |
| 181–182 | Iran | 1 PER | PER for Persia |
| 183–184 | Iraq | 1 RAQ | |
| 185 | Ireland | ||
| 186–187 | Israel | ISR 1 | |
| 188–190 | Italy | ITA 1 | |
| 191 | Ivory Coast | 1 RCI | Republic of Côte d'Ivoire |
| 192 | Jamaica | 1 JAM | |
| 193 | Japan | JPN 1D | |
| 194–195 | Jordan | HKJ 111 | Hashemite Kingdom of Jordan |
| 196 | Kenya | 1 KEN | |
| 197 | South Korea | 1 ROK | Republic of Korea |
| 198 | Kuwait | 1 KUW | |
| 199 | Laos | ||
| 200 | Lebanon | 1 LEB and 1 RL | Republic of Lebanon |
| 201 | Lesotho | 1 LES | |
| 202 | Liberia | 1 LEM | |
| 203 | Libya | LAR 1K and LYB 1A | The perfect 'L1 BYA' was auctioned and fetched £80,000 + fees in January 2024 |
| 204 | Luxembourg | 1 LUX | |
| 205 | Malawi | 1 MLW | |
| 206 | Malaysia | 1 M | The only diplomatic 1x1 |
| 207 | Mali | ||
| 208 | Malta | 1 MLT | |
| 209 | Mauritania | ||
| 210 | Mauritius | MAU 1 | |
| 211 | Mexico | MEX 1 | |
| 212 | Mongolia | ||
| 213 | Morocco | ||
| 214 | Nepal | NEP 1 | |
| 215–217 | Netherlands | NL 1 and NL 2 | |
| 218–219 | New Zealand | NZ 1 and NZ 2 | |
| 220 | Nicaragua | NIC 1 | |
| 221 | Niger | ||
| 222–224 | Nigeria | FGN 1 | Federal Government of Nigeria, as well as formerly 1 ERN (Eastern Region of Nigeria), WRN 1 (Western Region of Nigeria) and NN 1 (Northern Nigeria) |
| 225 | Norway | 1 NWY | |
| 226 | Oman | OMA 1N | |
| 227–228 | Pakistan | 1 PAK | Formerly PAK 1 but changed |
| 229 | Panama | PAN 1 | |
| 230 | Papua New Guinea | 1 PNG | |
| 231 | Paraguay | 1 PY | |
| 232 | Peru | PE 1 | |
| 233 | Philippines | PHI 1 | |
| 234 | Poland | 1 POL | |
| 235 | Portugal | 1 POR | |
| 236 | Qatar | QTR 1 | |
| 237 | Romania | ROM 1 | |
| 238 | Rwanda | ||
| 239–240 | Saudi Arabia | ||
| 241 | Senegal | SEN 1 | |
| 242 | Seychelles | SEY 1 | |
| 243 | Sierra Leone | HSL 1 | |
| 244 | Singapore | SGP 1 | |
| 245 | Somalia | 1 SOM | |
| 246–247 | South Africa | SA 1 | |
| 248–252 | Russia | 1 RF | Russian Federation. Formerly Soviet Union (1 SU) |
| 253–55 | Spain | SPA 1N | |
| 256 | Sri Lanka | 1 SL | |
| 257 | Sudan | SUD 1 | |
| 258 | Eswatini | ||
| 259 | Sweden | 1 SVE | |
| 260 | Switzerland | ||
| 261 | Syria | ||
| 262 | Tanzania | 1 TAN | |
| 263 | Thailand | THA 11 | |
| 264 | Togo | 1 TOG | |
| 265 | Tonga | 1 TON | |
| 266 | Trinidad and Tobago | 1 TT | |
| 267 | Tunisia | 1 TUN | |
| 268 | Turkey | 1 TUR | |
| 269 | United Arab Emirates | 1 UAE | |
| 270–274 | United States | USA 1 | |
| 275 | Uruguay | 1 URU | |
| 276 | Venezuela | 1 VEN | |
| 277 | Vietnam | 1 VN and 1 VNA | |
| 278–279 | Yemen | 1 YEM | |
| 280 | Serbia | SRB 1A | Formerly Yugoslavia (YU 1) |
| 281 | Democratic Republic of the Congo | Formerly ZAI 1 and 1 ZAI (Zaire) | |
| 282 | Zambia | ZAM 1 | |
| 283 | Dominica | ||
| 284 | Monaco | ||
| 285 | Nauru | 1 NAU | |
| 286 | Saint Lucia | ||
| 287 | Uganda | 1 UGA | |
| 288 | Burkina Faso | BF 1 and BF 2 | They do not have a UK embassy |
| 289 | Saint Vincent and the Grenadines | 2 SVG | |
| 290 | Zimbabwe | ZIM 1 | |
| 291 | Vatican City | ||
| 292 | East Caribbean | 1 EC | |
| 293 | Belize | BEL 12E | |
| 294 | Brunei | 1 NBD | Negara Brunei Darussalam |
| 295 | Antigua and Barbuda | ANU 1 | |
| 296 | Angola | AOA 1D | |
| 297 | Guatemala | ||
| 298 | Mozambique | 1 MOZ | |
| 299 | Namibia | 1 NAM | |
| 300 | Lithuania | 1 LIT | |
| 301 | Armenia | 1 POA | |
| 302 | Slovenia | 1 SVN | |
| 303 | Latvia | LAT 1A | |
| 304 | Estonia | 1 EST | |
| 305 | Croatia | 1 HRV | Croatia in Croatian is Hrvatska |
| 306 | Ukraine | UKR 1 | |
| 307 | Slovakia | 1 SLK & SVL 1A | |
| 308 | Belarus | 1 BLS | |
| 309 | Albania | ||
| 310 | Azerbaijan | 1 AZN | |
| 311 | North Macedonia | 1 MAK | North Macedonia in Macedonian is Severna Makedonija |
| 312 | Bosnia and Herzegovina | BOS 1A | |
| 313 | Uzbekistan | 1 UZB | |
| 314 | Eritrea | ||
| 315 | Kazakhstan | 1 KAZ | |
| 316 | Georgia | 1 GRG | |
| 317 | Maldives | 7 MLD | |
| 318 | Turkmenistan | ||
| 319 | Kyrgyzstan | 1 KYR | |
| 320 | Saint Kitts and Nevis | ||
| 321 | Montenegro | ||
| 324 | San Marino | ||
| 328 | South Sudan | ||
| 330 | Kosovo | ||
| 350–399 | Security (any embassy) | May be used by any embassy for security reasons | |
| 600–649 | Visiting royalty | Used by visiting royalty on official vehicles | |
| 900 | Commonwealth Secretariat | CSG 1 | Commonwealth Secretary General |
| 901 | European Commission | ||
| 902 | Council of Europe | ||
| 903 | European Centre for Medium-Range Weather Forecasts | ||
| 904 | North-East Atlantic Fisheries Commission | ||
| 905 | European Parliament | ||
| 906 | Inter-American Development Bank | ||
| 907 | International Maritime Organisation | 1 MO | |
| 908 | International Cocoa Organisation | ||
| 909 | International Coffee Organisation | ||
| 910 | International Finance Corporation | ||
| 911 | International Labour Organisation | ||
| 912 | International Sugar Organisation | ||
| 913 | European Police College | ||
| 914 | International Whaling Commission | ||
| 915 | International Wheat Council | ||
| 916 | North Atlantic Treaty Organisation (NATO) | ||
| 917 | United Nations | ||
| 918 | Western European Union | WEU 1 | |
| 919 | World Health Organisation | ||
| 920 | Eastern Caribbean Commission | ||
| 921 | Joint European Torus | ||
| 922 | International Oil Pollution Compensation Fund | ||
| 923 | International Maritime Satellite Organisation | ||
| 924 | Commonwealth Foundation | 1 CF | |
| 925 | International Maritime Organisation (Permanent Representative) | ||
| 926 | Commonwealth Telecommunications Bureau | ||
| 927 | United Nations High Commissioner for Refugees | ||
| 928 | Commonwealth Agricultural Bureaux | ||
| 929 | International Lead and Zinc Corporation | ||
| 931 | Joint European Torus | ||
| 932 | North Atlantic Salmon Conservation Organisation | ||
| 933 | European Investment Bank | ||
| 934 | European Telecommunications Satellite Organisation | ||
| 935 | European School (Oxford) | ||
| 936 | African Development Bank | ||
| 937 | European Bank for Reconstruction and Development | ||
| 938 | European Bank for Reconstruction and Development | ||
| 940 | European Bioinformatics Institute | ||
| 941 | European Medicines Agency | ||
| 943 | Oslo and Paris Commissions | ||
| 944 | European Banking Authority | ||
| Foreign and Commonwealth Development Office | 1 FCO |
Can diplomats use normal UK number plates?
Yes. Diplomatic vehicles do not always have to display a D, X or personalised diplomatic registration.
Vehicles used by diplomatic missions can also be registered with ordinary British registration numbers.
This means the absence of a diplomatic plate does not necessarily mean that a vehicle is not being operated by an embassy, diplomatic mission or accredited official.
Can you buy a UK diplomatic number plate?
Standard D and X diplomatic registrations are specially allocated through the diplomatic vehicle registration system and are not sold through the normal DVLA personalised registration service.
They should therefore not be treated in the same way as ordinary private number plates that can be bought, sold and transferred between members of the public.
Some personalised registrations historically associated with diplomatic missions may have more complicated histories, particularly older registrations that existed before being used diplomatically.
Who issues diplomatic number plates in the UK?
Diplomatic vehicle registrations are administered through the UK diplomatic accreditation system in conjunction with the Driver and Vehicle Licensing Agency.
Foreign diplomatic and consular staff are accredited through the Foreign, Commonwealth & Development Office (FCDO), while DVLA manages the registration of vehicles.
Are diplomatic number plates exempt from parking fines?
Diplomatic status does not simply make parking restrictions disappear.
Local authorities can still issue parking penalties to diplomatic vehicles. How those penalties are enforced can depend on the diplomatic status of the person using the vehicle and the type of registration displayed.
D and X registrations help authorities identify vehicles associated with diplomatic missions and the level of privileges that may apply.
Are diplomatic plates the same as private number plates?
No.
A private number plate is an ordinary registration that someone chooses to buy or transfer because of its letters, numbers, age or appearance.
A diplomatic registration is allocated because of the vehicle's connection with an accredited diplomatic mission, consulate or international organisation.
Personalised diplomatic registrations such as USA 1 may look like valuable private number plates, but their diplomatic use is separate from the standard personalised registration market.
Frequently Asked Questions
What is a diplomatic number plate in the UK?
A UK diplomatic number plate is a special vehicle registration used by foreign diplomatic missions, consulates and certain international organisations. Standard diplomatic registrations normally contain three numbers, D or X, and another three numbers.
What does the first number on a diplomatic plate mean?
The first three digits identify the country or international organisation associated with the vehicle.
What does D mean on a UK number plate?
When used in the diplomatic format, D identifies a diplomatic registration associated with a diplomatic mission or eligible accredited personnel.
What does X mean on a diplomatic plate?
X registrations are used for certain consular and international organisation staff who have more limited diplomatic privileges or immunity.
Related guides
- The history of UK number plates (1903 to present) — how the registration formats around diplomatic plates developed.
- About dateless number plates — the format behind personalised diplomatic registrations such as USA 1.
- About current style plates — how ordinary UK registrations are structured today.
- How to transfer a private number plate — the process for standard registrations, which diplomatic plates sit outside of.
- ANPR cameras explained — how automated systems read UK registrations.
- Research any registration's history — look up the vehicles a plate has been on.