UK Diplomatic Number Plates: Full List of Country Codes

A UK diplomatic number plate has a three-digit country code, the letter D or X, and a serial number: 239 D 123 belongs to the Saudi Arabian mission. The plates are issued to foreign embassies, high commissions and certain international organisations, and the full list of country codes is below.
How to read a diplomatic plate
- 239 = Country codeIdentifies the country or organisation (here, Saudi Arabia)
- D = D or XD for diplomats, X for other accredited staff
- 123 = SerialThe vehicle's own number, not a country code
Quick answers
What country is diplomatic plate code 239?
Saudi Arabia. Its allocation covers codes 239 to 240, so plates starting with any of them belong to the same mission. See it in the list
What country is diplomatic plate code 236?
Qatar. Code 236 is its only allocated code. See it in the list
What country is diplomatic plate code 274?
United States. Its allocation covers codes 270 to 274, so plates starting with any of them belong to the same mission. See it in the list
What country is diplomatic plate code 226?
Oman. Code 226 is its only allocated code. See it in the list
What country is diplomatic plate code 135?
China. Code 135 is its only allocated code. See it in the list
What country is diplomatic plate code 227?
Pakistan. Its allocation covers codes 227 to 228, so plates starting with any of them belong to the same mission. See it in the list
UK diplomatic number plate country-code list
Search by country or organisation, by the three-digit code, or by a personalised embassy registration.
Showing 221 of 221 allocations
| Code | Country | Personalised plate | Photo |
|---|---|---|---|
| 101 | Afghanistan | 1 AFG | ![]() |
| 102 | Algeria | ALG 1A | ![]() |
| 103 | Argentina | 1 ARG | ![]() |
| 104–108 | Australia | AUS 1VG 1Victoria GovernmentWA 1Western AustraliaTAS 1TasmaniaQLD 1QueenslandADE 1Adelaide | ![]() |
| 109 | AustriaAustria in German is Österreich | 1 OES | ![]() |
| 110 | Bahamas | 1 BMS12 BMS | ![]() |
| 111 | Bahrain | BAH 1 | ![]() |
| 112 | Bangladesh | BDH 1 | ![]() |
| 113 | Barbados | BDS 1 | ![]() |
| 114 | Belgium | 1 BE | ![]() |
| 115 | BeninThe Republic of Benin | RPB 1 | |
| 116 | Bolivia | BOL 1 | ![]() |
| 117 | Botswana | BOT 1 | ![]() |
| 118–122 | Brazil | BRZ 1 | ![]() |
| 123 | Bulgaria | BG 1 | ![]() |
| 124 | MyanmarFormerly Burma (BUR 1) | 1 MYN | ![]() |
| 125 | Burundi | BUR 1A | ![]() |
| 126 | Cameroon | 1 CAM | ![]() |
| 127–131 | Canada | CAN 1CDA 21 AGAlberta Government1 BCBritish ColumbiaQUE 1Quebec | ![]() |
| 132 | Central African Republic | None recorded | |
| 133 | Chad | None recorded | |
| 134 | Chile | CHI 1 | ![]() |
| 135 | China | CHN 1 | ![]() |
| 136 | Colombia | COL 1 | ![]() |
| 137 | Republic of the Congo | None recorded | |
| 138 | Costa Rica | 1 COS | ![]() |
| 139 | Cuba | None recorded | |
| 140 | Cyprus | 1 CY1 CYPformer | ![]() |
| 141 | Czech Republic | 1 CZE | ![]() |
| 142 | Denmark | 1 DAN | ![]() |
| 143 | Dominican Republic | DOM 500 | |
| 144 | Ecuador | 1 ECU | ![]() |
| 145–147 | Egypt | EGY 1A | ![]() |
| 148 | El Salvador | ELS 1 | ![]() |
| 149 | Ethiopia | 1 EE | ![]() |
| 150 | Fiji | FIJ 1 | ![]() |
| 151 | Finland | FIN 1 | ![]() |
| 152–156 | France | FRA 1 | ![]() |
| 157 | Gabon | 1 GAB | ![]() |
| 158 | Gambia | 1 GAM | ![]() |
| 159–163 | Germany | 1 GER | ![]() |
| 164 | East GermanyHistorical allocation: East Germany ceased to exist in 1990. Current ownership of GER 1 is unconfirmed. | GER 1 | ![]() |
| 165 | Ghana | 1 GHAGHA 4A | ![]() |
| 166–167 | Greece | 1 GRCGRE 1S | ![]() |
| 168 | Grenada | 1 GRN | ![]() |
| 169 | Guinea | None recorded | |
| 170 | Guyana | GYA 1 | ![]() |
| 171 | Haiti | HAT 1A | ![]() |
| 172 | Honduras | HON 2 | |
| 173 | HungaryHungary in Hungarian is Magyarország | 1 HUN1 MAG | ![]() |
| 174 | Iceland | IC 1 | ![]() |
| 175–179 | India | IND 1 | ![]() |
| 180 | Indonesia | RI 1 | ![]() |
| 181–182 | IranPER for Persia | 1 PER | ![]() |
| 183–184 | Iraq | 1 RAQ | |
| 185 | Ireland | None recorded | |
| 186–187 | Israel | ISR 1 | |
| 188–190 | Italy | ITA 1 | ![]() |
| 191 | Ivory CoastRepublic of Côte d’Ivoire | 1 RCI | ![]() |
| 192 | Jamaica | 1 JAM | ![]() |
| 193 | Japan | JPN 1D | ![]() |
| 194–195 | JordanHashemite Kingdom of Jordan | HKJ 111 | |
| 196 | Kenya | 1 KEN | ![]() |
| 197 | South KoreaRepublic of Korea | 1 ROK | ![]() |
| 198 | Kuwait | 1 KUW | ![]() |
| 199 | Laos | None recorded | |
| 200 | LebanonRepublic of Lebanon | 1 LEB1 RL | ![]() |
| 201 | Lesotho | 1 LES | ![]() |
| 202 | Liberia | 1 LIB | ![]() |
| 203 | Libya | LYB 1ALAR 1K | ![]() |
| 204 | Luxembourg | 1 LUX | ![]() |
| 205 | Malawi | 1 MLW | ![]() |
| 206 | MalaysiaThe only diplomatic 1x1 | 1 M | ![]() |
| 207 | Mali | None recorded | |
| 208 | Malta | 1 MLT | ![]() |
| 209 | Mauritania | 1 MRN | ![]() |
| 210 | Mauritius | MAU 1 | ![]() |
| 211 | Mexico | MEX 1 | ![]() |
| 212 | Mongolia | MNG 1A | ![]() |
| 213 | Morocco | MOR 1D | ![]() |
| 214 | Nepal | NEP 1 | ![]() |
| 215–217 | Netherlands | NL 1NL 2 | ![]() |
| 218–219 | New Zealand | NZ 1NZ 2 | ![]() |
| 220 | Nicaragua | NIC 1 | ![]() |
| 221 | Niger | None recorded | |
| 222–224 | NigeriaFederal Government of Nigeria; formerly 1 ERN (Eastern Region of Nigeria), WRN 1 (Western Region of Nigeria) and NN 1 (Northern Nigeria) | FGN 1FGN 1A | ![]() |
| 225 | Norway | 1 NWY | ![]() |
| 226 | Oman | OMA 1N | ![]() |
| 227–228 | PakistanFormerly PAK 1 but was withdrawn | 1 PAK | ![]() |
| 229 | Panama | PAN 1 | ![]() |
| 230 | Papua New Guinea | 1 PNG | ![]() |
| 231 | Paraguay | 1 PY | ![]() |
| 232 | Peru | PE 1 | ![]() |
| 233 | Philippines | PHI 1 | ![]() |
| 234 | Poland | 1 POL | ![]() |
| 235 | Portugal | 1 POR | ![]() |
| 236 | Qatar | QTR 1 | ![]() |
| 237 | Romania | ROM 1ROU 3A | ![]() |
| 238 | Rwanda | RWA 1A | ![]() |
| 239–240 | Saudi Arabia | None recorded | |
| 241 | Senegal | SEN 1 | ![]() |
| 242 | Seychelles | SEY 1 | ![]() |
| 243 | Sierra Leone | HSL 1 | ![]() |
| 244 | Singapore | SGP 1 | ![]() |
| 245 | Somalia | 1 SOM | ![]() |
| 246–247 | South AfricaRepublic of South Africa | SA 11 RSA | ![]() |
| 248–252 | RussiaRussian Federation; formerly Soviet Union (1 SU) | 1 RF | ![]() |
| 253–255 | Spain | SPA 1N | ![]() |
| 256 | Sri Lanka | 1 SL | ![]() |
| 257 | Sudan | SUD 1 | ![]() |
| 258 | Eswatini (Swaziland) | 1 SZDD11 ESW | ![]() |
| 259 | Sweden | 1 SVE | ![]() |
| 260 | Switzerland | None recorded | |
| 261 | Syria | None recorded | |
| 262 | Tanzania | 1 TAN | ![]() |
| 263 | Thailand | THA 11 | ![]() |
| 264 | Togo | 1 TOG | ![]() |
| 265 | Tonga | 1 TON | ![]() |
| 266 | Trinidad and Tobago | 1 TT | ![]() |
| 267 | Tunisia | TUN 1 | ![]() |
| 268 | Turkey | None recorded | |
| 269 | United Arab Emirates | 1 UAE | ![]() |
| 270–274 | United States | USA 1 | |
| 275 | UruguayRepublic of Uruguay | 1 URU1 ROU | ![]() |
| 276 | Venezuela | 1 VEN | ![]() |
| 277 | Vietnam | 1 VN1 VNA | ![]() |
| 278–279 | Yemen | 1 YEM | ![]() |
| 280 | SerbiaFormerly Yugoslavia (YU 1) | SRB 1A | ![]() |
| 281 | Democratic Republic of the CongoFormerly ZAI 1 and 1 ZAI (Zaire), (Congo Democratic Republic) | CDR 1 | ![]() |
| 282 | Zambia | ZAM 1 | ![]() |
| 283 | Dominica | DOM 1A | ![]() |
| 284 | Monaco | None recorded | |
| 285 | Nauru | 1 NAU | |
| 286 | Saint Lucia | 1 SLU | ![]() |
| 287 | Uganda | 1 UGA | ![]() |
| 288 | Burkina FasoDoes not have a UK embassy | BF 1BF 2 | ![]() |
| 289 | Saint Vincent and the Grenadines | 2 SVG | ![]() |
| 290 | ZimbabweFormerly Rhodesia RHO 1 | ZIM 1 | ![]() |
| 291 | Vatican City | 1 VCN | ![]() |
| 292 | East Caribbean | 1 EC | |
| 293 | Belize | BEL 12E | ![]() |
| 294 | BruneiNegara Brunei Darussalam | 1 NBD | ![]() |
| 295 | Antigua and Barbuda | ANU 1 | ![]() |
| 296 | Angola | AOA 1D | ![]() |
| 297 | Guatemala | 6 UAT | ![]() |
| 298 | Mozambique | 1 MOZ | ![]() |
| 299 | Namibia | 1 NAMNAM 1 | ![]() |
| 300 | Lithuania | 1 LIT | ![]() |
| 301 | ArmeniaRepublic of Armenia | 1 ROA | ![]() |
| 302 | Slovenia | 1 SVNSLO 1A | ![]() |
| 303 | Latvia | LAT 1A | ![]() |
| 304 | Estonia | 1 EST | ![]() |
| 305 | CroatiaCroatia in Croatian is Hrvatska | 1 HRV | ![]() |
| 306 | Ukraine | UKR 1 | ![]() |
| 307 | Slovakia | 1 SLKSVK 1A | ![]() |
| 308 | Belarus | 1 BLS | ![]() |
| 309 | Albania | None recorded | |
| 310 | Azerbaijan | 1 AZN | |
| 311 | North MacedoniaNorth Macedonia in Macedonian is Severna Makedonija | 1 MAK | ![]() |
| 312 | Bosnia and Herzegovina | BOS 1A | |
| 313 | Uzbekistan | 1 UZB | ![]() |
| 314 | Eritrea | None recorded | |
| 315 | Kazakhstan | 1 KAZ1 KSN | ![]() |
| 316 | Georgia | 1 GRG | ![]() |
| 317 | Maldives | 7 MLD | ![]() |
| 318 | Turkmenistan1 TUR once belonged to Turkey | 1 TUR | ![]() |
| 319 | Kyrgyzstan | 1 KYR | ![]() |
| 320 | Saint Kitts and Nevis | 1 SCN | ![]() |
| 321 | Montenegro | None recorded | |
| 324 | San Marino | None recorded | |
| 328 | South Sudan | None recorded | |
| 330 | Kosovo | KOS 1D | ![]() |
| 350–399 | May be used by any embassy for security reasons | None recorded | |
| 600–649 | May be used by visiting royalty on official vehicles | None recorded | |
| 900 | Commonwealth Secretariat | CSG 1Commonwealth Secretariat-General | ![]() |
| 901 | European Commission | None recorded | |
| 902 | Council of Europe | None recorded | |
| 903 | European Centre for Medium-Range Weather Forecasts | None recorded | |
| 904 | North-East Atlantic Fisheries Commission | None recorded | |
| 905 | European Parliament | None recorded | |
| 906 | Inter-American Development Bank | None recorded | |
| 907 | International Maritime Organisation | 1 MO | ![]() |
| 908 | International Cocoa Organisation | None recorded | |
| 909 | International Coffee Organisation | None recorded | |
| 910 | International Finance Corporation | None recorded | |
| 911 | International Labour Organisation | None recorded | |
| 912 | International Sugar Organisation | None recorded | |
| 913 | European Police College | None recorded | |
| 914 | International Whaling Commission | None recorded | |
| 915 | International Wheat Council | None recorded | |
| 916 | North Atlantic Treaty Organisation (NATO) | None recorded | |
| 917 | United Nations | None recorded | |
| 918 | Western European Union | WEU 1 | |
| 919 | World Health Organisation | None recorded | |
| 920 | Eastern Caribbean Commission | None recorded | |
| 921 | Joint European Torus | None recorded | |
| 922 | International Oil Pollution Compensation Fund | None recorded | |
| 923 | International Maritime Satellite Organisation | None recorded | |
| 924 | Commonwealth Foundation | 1 CF | |
| 925 | International Maritime Organisation (Permanent Representative) | None recorded | |
| 926 | Commonwealth Telecommunications Bureau | None recorded | |
| 927 | United Nations High Commissioner for Refugees | None recorded | |
| 928 | Commonwealth Agricultural Bureaux | None recorded | |
| 929 | International Lead and Zinc Corporation | None recorded | |
| 931 | Joint European Torus | None recorded | |
| 932 | North Atlantic Salmon Conservation Organisation | None recorded | |
| 933 | European Investment Bank | None recorded | |
| 934 | European Telecommunications Satellite Organisation | None recorded | |
| 935 | European School (Oxford) | None recorded | |
| 936 | African Development Bank | None recorded | |
| 937 | European Bank for Reconstruction and Development | None recorded | |
| 938 | European Bank for Reconstruction and Development | None recorded | |
| 940 | European Bioinformatics Institute | None recorded | |
| 941 | European Medicines Agency | None recorded | |
| 943 | Oslo and Paris Commissions | None recorded | |
| 944 | European Banking Authority | None recorded | |
| 963 | Hong Kong Economic and Trade Office | None recorded | |
| Unknown | Foreign and Commonwealth Development Office | 1 FCO | ![]() |
| Unknown | CambodiaRoyal Embassy of Cambodia | REC 001 | ![]() |
| Unknown | North Korea | PRK 1D | ![]() |
| Unknown | Tajikistan | 1 TOJ | ![]() |
Note: diplomatic allocations change over time and this list is continually researched and updated. If you have additional information or photographs, please get in touch.
UK diplomatic number plates are special vehicle registrations used by foreign embassies, high commissions, consulates and certain international organisations operating in the United Kingdom.
The standard format consists of three digits, followed by either a D or X, and then three additional digits.
The first three digits identify the country or organisation, while the final three digits indicate the type of user:
- 101–399 – Diplomats
- 400–699 – Non-diplomatic staff of international organisations
- 700–999 – Consular staff and other non-diplomatic personnel
The letter D is used for diplomats, while X is used for non-diplomatic accredited personnel, such as administrative staff working at embassies.
Use the table below to find each country's code and its corresponding personalised diplomatic registration plate.
How do UK diplomatic number plates work?
A typical UK diplomatic registration looks like this:
239 D 123
The registration can be broken down into three parts:
- 239 – the diplomatic code identifying the country or organisation
- D – the diplomatic registration category
- 123 – the vehicle's individual number within the diplomatic registration system
Different countries and organisations are allocated different three-digit codes. Some larger diplomatic missions have several consecutive codes allocated to them.
For example, 239 and 240 are allocated to Saudi Arabia, while 270 to 274 are allocated to the United States.
What does D mean on a diplomatic number plate?
The letter D is used on diplomatic registrations associated with vehicles whose users or missions have diplomatic status.
D registrations can be used on vehicles belonging to diplomats, certain diplomatic mission staff, official mission vehicles and some senior staff of recognised international organisations.
The registration itself makes the vehicle easily identifiable as being part of the diplomatic registration system.
What does X mean on a diplomatic number plate?
The letter X is used for certain consular staff and staff of international organisations who have more limited diplomatic privileges or immunity.
An X plate uses the same general format as a D plate:
123 X 456
The first three numbers still identify the relevant country or organisation.
What are personalised diplomatic number plates?
Some diplomatic missions also use distinctive personalised registrations rather than the standard D or X format.
These are sometimes referred to by enthusiasts as flag plates and are often associated with official vehicles used by ambassadors, high commissioners or senior representatives.
Examples include:
- USA 1 – United States
- FRA 1 – France
- IND 1 – India
- NZ 1 – New Zealand
- 1 GER – Germany
- 1 UAE – United Arab Emirates
- QTR 1 – Qatar
These registrations do not follow the standard three-number D or X format and may use an abbreviation or initials associated with the country.
UK diplomatic plate codes
Each country or recognised international organisation is allocated its own diplomatic number plate code.
Some countries have a single code, while larger missions may have several consecutive codes.
Examples include:
- 112 – Bangladesh
- 135 – China
- 152–156 – France
- 159–163 – Germany
- 175–179 – India
- 193 – Japan
- 227–228 – Pakistan
- 239–240 – Saudi Arabia
- 248–252 – Russia
- 268 – Turkey
- 269 – United Arab Emirates
- 270–274 – United States
Can diplomats use normal UK number plates?
Yes. Diplomatic vehicles do not always have to display a D, X or personalised diplomatic registration.
Vehicles used by diplomatic missions can also be registered with ordinary British registration numbers.
This means the absence of a diplomatic plate does not necessarily mean that a vehicle is not being operated by an embassy, diplomatic mission or accredited official.
Can you buy a UK diplomatic number plate?
Standard D and X diplomatic registrations are specially allocated through the diplomatic vehicle registration system and are not sold through the normal DVLA personalised registration service.
They should therefore not be treated in the same way as ordinary private number plates that can be bought, sold and transferred between members of the public.
Some personalised registrations historically associated with diplomatic missions may have more complicated histories, particularly older registrations that existed before being used diplomatically.
Who issues diplomatic number plates in the UK?
Diplomatic vehicle registrations are administered through the UK diplomatic accreditation system in conjunction with the Driver and Vehicle Licensing Agency.
Foreign diplomatic and consular staff are accredited through the Foreign, Commonwealth & Development Office (FCDO), while DVLA manages the registration of vehicles.
Are diplomatic number plates exempt from parking fines?
Diplomatic status does not simply make parking restrictions disappear.
Local authorities can still issue parking penalties to diplomatic vehicles. How those penalties are enforced can depend on the diplomatic status of the person using the vehicle and the type of registration displayed.
D and X registrations help authorities identify vehicles associated with diplomatic missions and the level of privileges that may apply.
Are diplomatic plates the same as private number plates?
No.
A private number plate is an ordinary registration that someone chooses to buy or transfer because of its letters, numbers, age or appearance.
A diplomatic registration is allocated because of the vehicle's connection with an accredited diplomatic mission, consulate or international organisation.
Personalised diplomatic registrations such as USA 1 may look like valuable private number plates, but their diplomatic use is separate from the standard personalised registration market.
Frequently Asked Questions
What is a diplomatic number plate in the UK?
A UK diplomatic number plate is a special vehicle registration used by foreign diplomatic missions, consulates and certain international organisations. Standard diplomatic registrations normally contain three numbers, D or X, and another three numbers.
What does the first number on a diplomatic plate mean?
The first three digits identify the country or international organisation associated with the vehicle.
What does D mean on a UK number plate?
When used in the diplomatic format, D identifies a diplomatic registration associated with a diplomatic mission or eligible accredited personnel.
What does X mean on a diplomatic plate?
X registrations are used for certain consular and international organisation staff who have more limited diplomatic privileges or immunity.
Related guides
- The history of UK number plates (1903 to present): how the registration formats around diplomatic plates developed.
- About dateless number plates: the format behind personalised diplomatic registrations such as USA 1.
- About current style plates: how ordinary UK registrations are structured today.
- How to transfer a private number plate: the process for standard registrations, which diplomatic plates sit outside of.
- ANPR cameras explained: how automated systems read UK registrations.
- Research any registration's history: look up the vehicles a plate has been on.
Found this interesting? Add NumberPlates.org as a preferred source on Google























































































































































