DVLA Auction Results
The latest DVLA auction was in October 2026, when 1,977 number plates sold for £5,216,520 in winning bids. Below are the results of all 315 DVLA personalised registration auction months we have recorded since 1989. The DVLA does not hold an auction every month.
Search every DVLA auction sold price
2026 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| October 2026 | 1,977 | £5,216,520 |
| September 2026 | 1,979 | £5,340,000 |
| July 2026 | 1,951 | £5,487,280 |
| June 2026 | 1,933 | £5,452,640 |
| May 2026 | 1,941 | £5,089,560 |
| March 2026 | 1,946 | £4,850,450 |
| February 2026 | 1,953 | £5,003,130 |
| January 2026 | 1,947 | £5,216,210 |
2025 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| November 2025 | 1,951 | £5,017,540 |
| October 2025 | 1,962 | £4,965,320 |
| September 2025 | 1,925 | £4,764,550 |
| July 2025 | 1,940 | £4,752,520 |
| June 2025 | 1,950 | £4,834,330 |
| May 2025 | 1,953 | £4,892,340 |
| March 2025 | 1,957 | £4,976,750 |
| February 2025 | 1,946 | £4,878,520 |
| January 2025 | 1,935 | £4,692,420 |
2024 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| November 2024 | 1,956 | £4,888,010 |
| October 2024 | 1,938 | £4,530,290 |
| September 2024 | 1,936 | £4,312,160 |
| July 2024 | 1,973 | £4,512,760 |
| June 2024 | 1,937 | £4,688,030 |
| May 2024 | 1,953 | £4,922,360 |
| March 2024 | 2,434 | £5,044,570 |
| February 2024 | 992 | £3,700,850 |
| January 2024 | 2,429 | £5,293,440 |
2023 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| November 2023 | 2,432 | £5,102,710 |
| October 2023 | 981 | £3,319,850 |
| September 2023 | 2,426 | £5,481,070 |
| August 2023 | 2,457 | £5,953,670 |
| June 2023 | 981 | £3,469,750 |
| May 2023 | 2,439 | £5,767,510 |
| April 2023 | 2,429 | £5,377,520 |
| February 2023 | 989 | £3,531,400 |
| January 2023 | 2,410 | £5,403,620 |
2022 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| November 2022 | 2,432 | £5,397,090 |
| October 2022 | 987 | £3,555,950 |
| September 2022 | 2,394 | £5,073,030 |
| August 2022 | 2,418 | £5,410,070 |
| June 2022 | 989 | £3,493,110 |
| May 2022 | 2,411 | £5,891,190 |
| April 2022 | 2,431 | £5,666,930 |
| March 2022 | 981 | £3,725,030 |
| January 2022 | 2,406 | £5,784,330 |
2021 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| December 2021 | 2,431 | £5,909,130 |
| October 2021 | 988 | £4,164,040 |
| September 2021 | 2,461 | £6,197,910 |
| July 2021 | 2,462 | £6,144,850 |
| June 2021 | 993 | £3,764,070 |
| May 2021 | 2,440 | £5,832,650 |
| March 2021 | 2,446 | £5,265,170 |
| February 2021 | 986 | £3,815,960 |
| January 2021 | 2,439 | £5,505,530 |
2020 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| November 2020 | 1,227 | £4,995,380 |
| October 2020 | 2,445 | £3,251,840 |
| September 2020 | 1,230 | £4,878,990 |
| July 2020 | 2,208 | £6,806,090 |
| May 2020 | 1,231 | £4,947,320 |
| March 2020 | 2,083 | £1,668,350 |
| February 2020 | 1,218 | £4,041,350 |
| January 2020 | 2,609 | £3,321,410 |
2019 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| November 2019 | 1,212 | £3,874,200 |
| October 2019 | 2,162 | £1,830,240 |
| September 2019 | 1,227 | £3,939,100 |
| July 2019 | 1,225 | £4,509,000 |
| June 2019 | 2,150 | £1,887,380 |
| May 2019 | 1,211 | £3,907,550 |
| March 2019 | 2,088 | £1,768,540 |
| February 2019 | 1,211 | £3,535,650 |
| January 2019 | 2,056 | £1,698,670 |
2018 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| November 2018 | 1,221 | £3,737,400 |
| October 2018 | 2,058 | £1,546,850 |
| September 2018 | 1,209 | £3,355,000 |
| August 2018 | 486 | £1,418,310 |
| July 2018 | 1,201 | £3,443,950 |
| June 2018 | 1,753 | £1,258,340 |
| May 2018 | 1,220 | £3,900,250 |
| March 2018 | 1,795 | £1,499,650 |
| February 2018 | 1,204 | £4,166,750 |
| January 2018 | 1,798 | £1,288,510 |
2017 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| November 2017 | 1,195 | £3,619,950 |
| October 2017 | 1,683 | £1,114,810 |
| September 2017 | 1,206 | £3,775,550 |
| July 2017 | 1,212 | £3,727,300 |
| June 2017 | 1,608 | £1,094,960 |
| May 2017 | 1,177 | £3,828,650 |
| March 2017 | 1,695 | £1,087,600 |
| February 2017 | 2,922 | £4,890,360 |
2016 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| November 2016 | 1,462 | £3,784,050 |
| October 2016 | 1,401 | £1,101,050 |
| September 2016 | 1,433 | £3,897,000 |
| July 2016 | 1,424 | £3,405,300 |
| June 2016 | 1,193 | £765,660 |
| May 2016 | 1,466 | £4,191,000 |
| March 2016 | 1,213 | £639,900 |
| February 2016 | 1,463 | £3,983,050 |
| January 2016 | 1,364 | £1,038,570 |
2015 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| November 2015 | 1,558 | £4,021,450 |
| October 2015 | 1,373 | £1,106,740 |
| September 2015 | 1,562 | £3,864,600 |
| July 2015 | 1,578 | £3,627,650 |
| June 2015 | 1,311 | £1,003,070 |
| May 2015 | 1,555 | £3,588,900 |
| March 2015 | 1,359 | £931,040 |
| February 2015 | 1,506 | £3,237,100 |
| January 2015 | 1,284 | £932,560 |
2014 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| December 2014 | 371 | £223,575 |
| November 2014 | 1,442 | £3,726,600 |
| October 2014 | 1,204 | £990,960 |
| September 2014 | 1,702 | £3,199,775 |
| July 2014 | 1,400 | £2,815,350 |
| June 2014 | 1,154 | £956,560 |
| May 2014 | 1,404 | £2,757,700 |
| March 2014 | 63 | £113,800 |
| February 2014 | 1,306 | £2,591,700 |
| January 2014 | 975 | £645,300 |
2013 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| December 2013 | 43 | £59,950 |
| November 2013 | 1,382 | £2,767,800 |
| October 2013 | 961 | £651,410 |
| September 2013 | 1,390 | £2,801,750 |
| July 2013 | 2,301 | £3,185,370 |
| May 2013 | 1,437 | £2,923,450 |
| March 2013 | 2,285 | £3,227,890 |
| February 2013 | 430 | £813,450 |
| January 2013 | 953 | £1,873,650 |
2012 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| November 2012 | 1,406 | £3,008,800 |
| October 2012 | 897 | £569,840 |
| September 2012 | 1,386 | £3,034,800 |
| July 2012 | 2,444 | £4,280,288 |
| March 2012 | 1,361 | £2,573,750 |
| February 2012 | 2,131 | £3,150,140 |
2011 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| November 2011 | 2,326 | £3,228,500 |
| September 2011 | 1,366 | £3,095,450 |
| July 2011 | 2,034 | £3,105,650 |
| May 2011 | 1,341 | £2,880,700 |
| March 2011 | 2,092 | £3,079,850 |
| February 2011 | 1,382 | £2,894,300 |
2010 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| December 2010 | 1,323 | £2,892,800 |
| November 2010 | 735 | £352,500 |
| October 2010 | 1,409 | £3,365,150 |
| August 2010 | 1,397 | £3,242,800 |
| July 2010 | 772 | £498,830 |
| June 2010 | 1,400 | £3,191,800 |
| March 2010 | 2,187 | £3,818,440 |
| January 2010 | 1,366 | £3,093,200 |
2009 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| December 2009 | 1,429 | £3,417,200 |
| November 2009 | 750 | £516,760 |
| October 2009 | 1,508 | £3,667,650 |
| August 2009 | 1,429 | £3,567,150 |
| July 2009 | 733 | £518,790 |
| June 2009 | 1,394 | £3,097,050 |
| March 2009 | 1,431 | £3,638,550 |
| February 2009 | 742 | £520,110 |
| January 2009 | 1,378 | £3,370,300 |
2008 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| November 2008 | 1,309 | £3,126,050 |
| October 2008 | 983 | £795,780 |
| September 2008 | 1,298 | £3,169,200 |
| August 2008 | 1,213 | £3,044,150 |
| June 2008 | 1,342 | £3,374,500 |
| April 2008 | 1,370 | £3,673,150 |
| February 2008 | 1,393 | £3,999,200 |
2007 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| December 2007 | 1,386 | £3,912,050 |
| October 2007 | 1,400 | £4,025,650 |
| September 2007 | 1,416 | £4,353,550 |
| July 2007 | 1,395 | £4,223,200 |
| April 2007 | 1,347 | £4,127,800 |
| February 2007 | 1,351 | £4,062,650 |
2006 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| December 2006 | 1,263 | £3,862,350 |
| October 2006 | 1,339 | £3,887,300 |
| September 2006 | 1,354 | £4,234,800 |
| June 2006 | 1,359 | £4,186,700 |
| April 2006 | 1,140 | £5,455,250 |
| February 2006 | 1,338 | £4,144,550 |
2005 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| December 2005 | 1,298 | £3,486,500 |
| October 2005 | 1,290 | £3,557,450 |
| September 2005 | 1,330 | £3,842,761 |
| June 2005 | 1,326 | £4,048,750 |
| April 2005 | 1,378 | £3,679,950 |
| February 2005 | 1,400 | £3,788,750 |
2004 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| December 2004 | 849 | £2,516,500 |
| October 2004 | 1,347 | £3,456,900 |
| September 2004 | 865 | £2,688,000 |
| July 2004 | 1,426 | £4,016,350 |
| May 2004 | 918 | £2,783,100 |
| March 2004 | 1,471 | £4,282,300 |
| February 2004 | 936 | £3,014,000 |
2003 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| December 2003 | 730 | £3,098,400 |
| November 2003 | 1,030 | £1,299,950 |
| September 2003 | 723 | £3,225,600 |
| July 2003 | 1,468 | £3,232,519 |
| May 2003 | 731 | £3,172,800 |
| March 2003 | 993 | £3,430,350 |
| February 2003 | 760 | £932,635 |
| January 2003 | 592 | £2,520,421 |
2002 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| December 2002 | 726 | £1,240,650 |
| November 2002 | 875 | £3,063,350 |
| October 2002 | 106 | £472,300 |
| September 2002 | 584 | £2,553,300 |
| August 2002 | 86 | £381,923 |
| July 2002 | 600 | £2,651,100 |
| May 2002 | 374 | £1,731,050 |
| April 2002 | 464 | £1,858,512 |
| March 2002 | 974 | £1,287,075 |
| February 2002 | 63 | £190,900 |
| January 2002 | 710 | £3,038,843 |
2001 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| December 2001 | 623 | £2,364,975 |
| November 2001 | 633 | £1,016,875 |
| October 2001 | 650 | £2,730,100 |
| September 2001 | 104 | £489,100 |
| July 2001 | 82 | £348,800 |
| June 2001 | 673 | £2,369,400 |
| May 2001 | 439 | £807,275 |
| April 2001 | 606 | £2,435,500 |
| March 2001 | 603 | £2,284,300 |
| February 2001 | 62 | £207,400 |
| January 2001 | 562 | £2,287,189 |
2000 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| December 2000 | 71 | £316,802 |
| November 2000 | 683 | £2,452,215 |
| October 2000 | 798 | £2,230,825 |
| September 2000 | 108 | £524,300 |
| July 2000 | 599 | £2,206,180 |
| June 2000 | 307 | £387,585 |
| April 2000 | 546 | £2,558,100 |
| March 2000 | 44 | £208,772 |
| January 2000 | 164 | £711,600 |
1999 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| December 1999 | 406 | £1,594,445 |
| November 1999 | 170 | £744,339 |
| October 1999 | 429 | £1,793,200 |
| September 1999 | 647 | £2,747,250 |
| July 1999 | 58 | £238,357 |
| June 1999 | 606 | £2,538,900 |
| April 1999 | 640 | £2,380,900 |
| March 1999 | 47 | £154,000 |
| January 1999 | 58 | £464,700 |
1998 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| December 1998 | 40 | £283,120 |
| November 1998 | 619 | £2,461,100 |
| October 1998 | 310 | £1,424,600 |
| September 1998 | 363 | £1,592,535 |
| August 1998 | 495 | £1,009,965 |
| July 1998 | 421 | £1,112,450 |
| June 1998 | 433 | £1,696,950 |
| May 1998 | 372 | £1,499,810 |
| April 1998 | 285 | £1,227,100 |
| February 1998 | 49 | £175,000 |
| January 1998 | 437 | £1,687,900 |
1997 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| December 1997 | 482 | £1,697,850 |
| November 1997 | 707 | £2,126,445 |
| October 1997 | 166 | £481,600 |
| September 1997 | 591 | £2,053,100 |
| July 1997 | 163 | £570,700 |
| June 1997 | 529 | £1,987,700 |
| May 1997 | 51 | £188,500 |
| April 1997 | 604 | £2,405,400 |
| January 1997 | 49 | £616,150 |
1996 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| December 1996 | 90 | £850,900 |
| November 1996 | 616 | £2,255,400 |
| October 1996 | 345 | £1,259,200 |
| September 1996 | 137 | £540,200 |
| July 1996 | 499 | £1,746,000 |
| June 1996 | 112 | £471,200 |
| May 1996 | 219 | £796,800 |
| April 1996 | 239 | £922,000 |
| March 1996 | 77 | £1,097,100 |
1995 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| December 1995 | 449 | £1,727,450 |
| October 1995 | 596 | £2,211,050 |
| July 1995 | 439 | £1,451,600 |
| June 1995 | 204 | £802,100 |
| May 1995 | 22 | £87,800 |
| April 1995 | 620 | £2,422,035 |
| January 1995 | 78 | £1,329,500 |
1994 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| December 1994 | 67 | £293,500 |
| November 1994 | 518 | £2,017,900 |
| October 1994 | 69 | £275,500 |
| September 1994 | 386 | £1,785,850 |
| August 1994 | 41 | £16,230 |
| July 1994 | 360 | £901,356 |
| June 1994 | 297 | £1,016,100 |
| April 1994 | 296 | £842,700 |
| March 1994 | 366 | £1,342,850 |
| January 1994 | 41 | £437,000 |
1993 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| December 1993 | 474 | £2,026,850 |
| November 1993 | 453 | £1,355,550 |
| October 1993 | 76 | £214,700 |
| September 1993 | 609 | £1,882,290 |
| August 1993 | 26 | £5,880 |
| July 1993 | 112 | £388,750 |
| June 1993 | 603 | £1,806,370 |
| April 1993 | 272 | £613,100 |
| March 1993 | 364 | £1,060,300 |
| February 1993 | 24 | £81,100 |
| January 1993 | 39 | £132,428 |
1992 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| December 1992 | 107 | £1,023,527 |
| November 1992 | 597 | £1,836,450 |
| October 1992 | 38 | £109,400 |
| September 1992 | 414 | £1,090,150 |
| July 1992 | 180 | £414,822 |
| June 1992 | 500 | £1,515,155 |
| May 1992 | 40 | £9,548 |
| April 1992 | 62 | £153,700 |
| March 1992 | 576 | £1,748,150 |
1991 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| December 1991 | 70 | £830,952 |
| November 1991 | 425 | £1,359,400 |
| September 1991 | 617 | £1,914,305 |
| July 1991 | 302 | £982,688 |
| June 1991 | 483 | £1,385,704 |
| April 1991 | 572 | £2,082,290 |
| January 1991 | 25 | £7,578 |
1990 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| December 1990 | 91 | £1,192,348 |
| November 1990 | 24 | £3,552 |
| October 1990 | 27 | £15,500 |
| September 1990 | 453 | £2,244,200 |
| July 1990 | 277 | £1,372,900 |
| May 1990 | 569 | £2,132,600 |
| March 1990 | 587 | £3,286,150 |
1989 DVLA auctions
| Auction | Lots sold | Winning bids |
|---|---|---|
| December 1989 | 71 | £1,244,500 |