DVLA Auction Results: March 1996
77 number plates sold at the DVLA's March 1996 auction for £1,097,100 in winning bids. The highest winning bid was £55,000 for N1 CKY, and the median lot sold for £12,000.
- Lots sold
- 77
- Winning bids
- £1,097,100
- Median hammer price
- £12,000
- Lots at £10,000 or more
- 46
Most expensive number plates at the March 1996 DVLA auction
The 25 highest winning bids, with the total each buyer paid including VAT, the buyer's premium and the £80 assignment fee.
| Number Plate | Hammer Price | Total Price | Format |
|---|---|---|---|
| N1 CKY | £55,000 | Prefix | |
| 1 GW | £54,000 | Dateless | |
| 1 EM | £37,000 | Dateless | |
| F50 RED | £35,000 | Prefix | |
| 1 RT | £32,000 | Dateless | |
| 1 DA | £31,250 | Dateless | |
| N1 XON | £29,000 | Prefix | |
| 1 AP | £28,200 | Dateless | |
| 1 ES | £26,000 | Dateless | |
| 1 X | £26,000 | Dateless | |
| ASL 1 | £24,000 | Dateless | |
| 1 AD | £22,500 | Dateless | |
| 1 KT | £20,500 | Dateless | |
| 1 CW | £20,000 | Dateless | |
| 1 PW | £18,100 | Dateless | |
| 1 LD | £17,500 | Dateless | |
| NSX 1 | £17,500 | Dateless | |
| N1 COS | £17,200 | Prefix | |
| 1 WH | £17,000 | Dateless | |
| N1 NJA | £16,850 | Prefix | |
| 1 LW | £16,500 | Dateless | |
| 1 LC | £16,100 | Dateless | |
| 1 RJ | £16,000 | Dateless | |
| 1 WO | £15,250 | Dateless | |
| 1 EJ | £15,200 | Dateless |
Results by number plate format
| Format | Lots sold | Median hammer | Highest hammer |
|---|---|---|---|
| Dateless | 66 (86%) | £11,250 | £54,000 |
| Prefix | 9 (12%) | £16,850 | £55,000 |
| Suffix | 2 (3%) | £5,050 | £6,100 |
Half of all lots sold for between £8,000 and £16,850. 0 lots (0%) sold for under £1,000.
How did March 1996 compare with January 1996?
The January 1996 auction sold 12 lots for £56,700 in winning bids, with a median of £3,350. Compared with that sale, the number of lots sold in March 1996 was up 542%, total winning bids were up 1835% and the median price was up 258%.
About these results
Hammer prices are the winning bids. Totals add the VAT and buyer's premium that applied at the time and the DVLA's £80 assignment fee; see DVLA auction fees explained. For record prices across every auction since 1989, see DVLA auction records.