DVLA Auction Results: March 1999
47 number plates sold at the DVLA's March 1999 auction for £154,000 in winning bids (£202,814 including fees). The highest winning bid was £10,500 for 1 YS, and the median lot sold for £3,000.
- Lots sold
- 47
- Winning bids
- £154,000
- Median hammer price
- £3,000
- Lots at £10,000 or more
- 1
Most expensive number plates at the March 1999 DVLA auction
The 25 highest winning bids, with the total each buyer paid including VAT, the buyer's premium and the £80 assignment fee.
| Number Plate | Hammer Price | Total Price | Format |
|---|---|---|---|
| 1 YS | £10,500 | Dateless | |
| 22 B | £8,000 | Dateless | |
| ARJ 4N | £6,600 | Suffix | |
| 2 HBD | £5,500 | Dateless | |
| ALL 3N | £5,300 | Suffix | |
| 74 JR | £5,200 | Dateless | |
| KUN 4L | £5,100 | Suffix | |
| 66 AL | £4,600 | Dateless | |
| KUM 4R | £4,600 | Suffix | |
| 41 VAN | £4,300 | Dateless | |
| AYD 1N | £4,200 | Suffix | |
| E4 GLE | £4,000 | Prefix | |
| 10 RJC | £3,600 | Dateless | |
| 300 GS | £3,600 | Dateless | |
| 2 CKS | £3,500 | Dateless | |
| KEG 4N | £3,500 | Suffix | |
| 33 NN | £3,400 | Dateless | |
| 3 GJL | £3,400 | Dateless | |
| 9 PU | £3,300 | Dateless | |
| JAM 4L | £3,300 | Suffix | |
| 5 SGS | £3,200 | Dateless | |
| 123 CG | £3,100 | Dateless | |
| BON 3S | £3,000 | Suffix | |
| COP 50N | £3,000 | Suffix | |
| MOR 15H | £3,000 | Suffix |
Results by number plate format
| Format | Lots sold | Median hammer | Highest hammer |
|---|---|---|---|
| Dateless | 25 (53%) | £3,200 | £10,500 |
| Suffix | 15 (32%) | £3,000 | £6,600 |
| Prefix | 7 (15%) | £1,600 | £4,000 |
Half of all lots sold for between £1,950 and £3,800. 0 lots (0%) sold for under £1,000.
How did March 1999 compare with February 1999?
The February 1999 auction sold 2 lots for £5,253 in winning bids, with a median of £2,627. Compared with that sale, the number of lots sold in March 1999 was up 2250%, total winning bids were up 2832% and the median price was up 14%.
About these results
Hammer prices are the winning bids. Totals add the VAT and buyer's premium that applied at the time and the DVLA's £80 assignment fee; see DVLA auction fees explained. For record prices across every auction since 1989, see DVLA auction records.