Published April 8, 2026Last updated October 22, 2026AuctionBy NumberPlates.org Team
All 74 Lots From DVLA's Original December 1989 Personalised Number Plate Auction
Only 74 lots were offered at the auction held by Christie's in South Kensington, London on Thursday, 14th December 1989, a huge difference to the 2,000 lots typically featured in today's auctions.
All 74 lots are shown below with their expected 'guide' price. 71 of them sold, and their 'hammer' price before fees and taxes is shown; three lots, 100 CS, 4 US and 2 TWO, did not sell. The hammer price does not include the then 10% buyer's premium, or the 15% VAT.
| Number Plate | Auction Guide Price | Hammer (Sold) Price |
|---|---|---|
| 1 A | £60,000–£100,000 | £160,000 |
| MUS 1C | £15,000–£20,000 | £65,000 |
| 1 T | £30,000–£40,000 | £56,000 |
| 500 SL | £8,000–£12,000 | £37,000 |
| B1 LLY | £20,000–£30,000 | £36,000 |
| JUL 1E | £20,000–£30,000 | £34,000 |
| F1 RST | £10,000–£15,000 | £33,000 |
| 1 SUE | £20,000–£30,000 | £31,000 |
| ANN 1E | £20,000–£30,000 | £29,000 |
| BUY 1T | £6,000–£10,000 | £27,000 |
| F1 LLY | £15,000–£25,000 | £27,000 |
| 1 NN | £15,000–£20,000 | £26,000 |
| 1 OFF | £7,000–£10,000 | £26,000 |
| MAR 10N | £12,000–£18,000 | £26,000 |
| 1 RON | £20,000–£30,000 | £25,000 |
| 911 POR | £20,000–£30,000 | £25,000 |
| GEM 1 | £15,000–£20,000 | £24,000 |
| MED 1A | £15,000–£20,000 | £23,000 |
| 1 OU | £8,000–£12,000 | £22,000 |
| SHE 1K | £15,000–£20,000 | £21,000 |
| ACT 10N | £8,000–£12,000 | £18,000 |
| 1 HMS | £15,000–£20,000 | £17,500 |
| 100 JAG | £7,000–£10,000 | £17,500 |
| ALF 1E | £15,000–£20,000 | £17,000 |
| LUV 1T | £6,000–£9,000 | £16,500 |
| BRA 1N | £10,000–£15,000 | £16,000 |
| C1 DER | £10,000–£15,000 | £16,000 |
| E1 GHT | £8,000–£12,000 | £16,000 |
| D1 NKY | £8,000–£12,000 | £15,000 |
| TON 1C | £10,000–£15,000 | £14,000 |
| 1 OLD | £8,000–£12,000 | £14,000 |
| C1 GAR | £10,000–£15,000 | £14,000 |
| 22 RR | £12,000–£18,000 | £13,000 |
| 928 S | £12,000–£15,000 | £12,500 |
| FRU 1T | £8,000–£12,000 | £12,000 |
| G1 LTS | £12,000–£18,000 | £12,000 |
| 1 SOV | £8,000–£12,000 | £11,000 |
| 10 CC | £6,000–£9,000 | £11,000 |
| 560 SEC | £8,000–£12,000 | £11,000 |
| F1 GHT | £12,000–£18,000 | £10,000 |
| 1000 RS | £10,000–£15,000 | £10,000 |
| 18 PAM | £10,000–£15,000 | £10,000 |
| FRY 1T | £7,000–£10,000 | £9,500 |
| ORB 1T | £7,000–£10,000 | £9,500 |
| 10 TEN | £3,000–£5,000 | £9,000 |
| 8 TS | £10,000–£15,000 | £9,000 |
| 10 JR | £15,000–£25,000 | £8,500 |
| 99 MG | £12,000–£15,000 | £8,000 |
| 4 PUT | £7,000–£10,000 | £8,000 |
| 180 TOP | £6,000–£9,000 | £8,000 |
| 99 OK | £3,000–£5,000 | £8,000 |
| ART 1C | £10,000–£15,000 | £7,500 |
| F1 FTY | £8,000–£10,000 | £7,500 |
| 1990 RR | £10,000–£15,000 | £7,500 |
| 21 ROB | £10,000–£15,000 | £7,000 |
| 8 EEN | £5,000–£10,000 | £7,000 |
| PUP 1L | £6,000–£9,000 | £6,500 |
| 999 JO | £15,000–£20,000 | £6,500 |
| 147 MAX | £10,000–£15,000 | £6,200 |
| XJS 777 | £7,000–£10,000 | £6,000 |
| 100 PR | £5,000–£8,000 | £5,500 |
| 10 TON | £5,000–£8,000 | £5,000 |
| 100 UFO | £5,000–£8,000 | £5,000 |
| 73 SD | £6,000–£9,000 | £5,000 |
| B10 PSY | £7,000–£10,000 | £4,500 |
| 100 MCC | £7,000–£10,000 | £4,500 |
| 4 PAS | £3,000–£5,000 | £4,500 |
| 333 EEE | £3,000–£5,000 | £4,200 |
| 900 MAC | £7,000–£10,000 | £4,000 |
| 10 ANT | £6,000–£10,000 | £3,700 |
| 10 LBW | £4,000–£8,000 | £2,400 |
| 100 CS | £15,000–£25,000 | Unsold |
| 4 US | £6,000–£9,000 | Unsold |
| 2 TWO | £5,000–£8,000 | Unsold |
Published April 8, 2026Last updated October 22, 2026AuctionBy NumberPlates.org Team
Found this interesting? Add NumberPlates.org as a preferred source on Google