Auction House
Anglia Car Auctions
Documented 2022 to 2026
Anglia Car Auctions has 110 recorded sales between 2022 and 2026 on NumberPlates.org.
110
Recorded sales
£100,756
Value of known sales
0
Archive adverts
0
Number plates advertised
Recorded Sales
Total prices include buyer's premium and VAT where it was charged.
Page 1 of 3
| Number Plate | Date | Hammer | Total Paid |
|---|---|---|---|
| 25 CVF | Aug 2026 | £1,700 | £2,006 |
| CUT 2K | Aug 2026 | £1,300 | £1,534 |
| PGW 123 | Aug 2026 | £1,000 | £1,180 |
| WPP 242 | Aug 2026 | £1,000 | £1,180 |
| B1 DRH | Aug 2026 | £700 | £826 |
| H9 COM | Aug 2026 | £500 | £590 |
| S222 BUY | Aug 2026 | £450 | £532 |
| S88 BUY | Aug 2026 | £450 | £532 |
| S888 BUY | Aug 2026 | £450 | £532 |
| NUA 1F | Aug 2026 | £400 | £472 |
| S222 LET | Aug 2026 | £350 | £413 |
| N777 LET | Aug 2026 | £350 | £413 |
| S777 LET | Aug 2026 | £350 | £413 |
| RCZ 484 | Aug 2026 | £300 | £354 |
| B4 XSX | Aug 2026 | £300 | £354 |
| S23 EXT | Aug 2026 | £175 | £206 |
| PO07 MCL | Aug 2026 | £150 | £177 |
| T888 JOH | Aug 2026 | £150 | £177 |
| R14 DTR | Aug 2026 | £150 | £177 |
| S5 JRE | Aug 2026 | £150 | £177 |
| N2 JKN | Aug 2026 | £150 | £177 |
| ISZ 2220 | Aug 2026 | £150 | £177 |
| CH05 DEE | Aug 2026 | £150 | £177 |
| A890 TAG | Aug 2026 | £50 | £60 |
| 7376 RW | Jun 2026 | £2,250 | £2,656 |
| A48 BEY | Jun 2026 | £1,500 | £1,770 |
| 999 HKM | Jun 2026 | £1,250 | £1,476 |
| LEY 55S | Jun 2026 | £950 | £1,121 |
| F20 CME | Jun 2026 | £100 | £118 |
| T200 TDM | Jun 2026 | £75 | £88 |
| PAT 1E | Apr 2026 | £6,100 | £7,198 |
| GHJ 722 | Apr 2026 | £850 | £1,004 |
| N2 GAV | Apr 2026 | £775 | £914 |
| CAT 200K | Apr 2026 | £675 | £796 |
| EPG 268 | Apr 2026 | £650 | £768 |
| BB11 MBO | Apr 2026 | £600 | £708 |
| DD10 ODD | Apr 2026 | £400 | £472 |
| V6 EBC | Apr 2026 | £325 | £384 |
| X5 SKB | Apr 2026 | £250 | £296 |
| OD11 ODD | Apr 2026 | £250 | £296 |
| DD11 ODD | Apr 2026 | £250 | £296 |
| M50 JJH | Apr 2026 | £200 | £236 |
| S24 DPL | Apr 2026 | £175 | £206 |
| P333 TEF | Apr 2026 | £150 | £177 |
| AG51 LEY | Apr 2026 | £125 | £148 |
| FA02 GAS | Apr 2026 | £125 | £148 |
| SS05 MLS | Apr 2026 | £75 | £88 |
| HGV 361 | Jan 2026 | £1,200 | £1,416 |
| HOH 53 | Jan 2026 | £1,100 | £1,298 |
| NLT 943 | Jan 2026 | £575 | £678 |
Page 1 of 3