Auction House
Bonhams
Documented 1990 to 2026
Bonhams has 178 recorded sales between 1990 and 2026 on NumberPlates.org.
178
Recorded sales
£9,337,147
Value of known sales
0
Archive adverts
0
Number plates advertised
Recorded Sales
Total prices include buyer's premium and VAT where it was charged.
Page 1 of 4
| Number Plate | Date | Hammer | Total Paid |
|---|---|---|---|
| 2 X | Sep 2026 | £220,000 | £259,600 |
| 9 X | Sep 2026 | £200,000 | £236,000 |
| RR 7 | Sep 2026 | £185,000 | £218,300 |
| ACE 1 | Sep 2026 | £155,000 | £182,900 |
| 42 D | Sep 2026 | £45,000 | £53,100 |
| PPP 1 | Sep 2026 | £39,000 | £46,020 |
| 75 P | Sep 2026 | £38,406 | £45,319 |
| 30 X | Sep 2026 | £38,000 | £44,840 |
| 90 X | Sep 2026 | £38,000 | £44,840 |
| 100 X | Sep 2026 | £26,000 | £30,680 |
| BPG 1 | Sep 2026 | £21,000 | £24,780 |
| 150 X | Sep 2026 | £20,000 | £23,600 |
| 13 AC | Sep 2026 | £18,000 | £21,240 |
| 1 WGS | Sep 2026 | £17,500 | £20,650 |
| 1 WSP | Sep 2026 | £16,500 | £19,470 |
| PAS 510N | Sep 2026 | £10,000 | £11,800 |
| M 116 | Apr 2026 | £23,600 | £27,848 |
| GH 10 | Apr 2026 | £14,000 | £16,520 |
| GHO 1 | Apr 2026 | £12,600 | £14,868 |
| 7 CUT | Apr 2026 | £10,000 | £11,800 |
| 500 LD | Apr 2026 | £7,200 | £8,496 |
| 150 JD | Apr 2026 | £6,500 | £7,670 |
| A 147 | Dec 2025 | £14,000 | £16,520 |
| VF 25 | Dec 2025 | £12,000 | £14,160 |
| DB 1 | Sep 2025 | £380,000 | £448,400 |
| HC 1 | Sep 2025 | £170,000 | £234,600 |
| BSM 11 | Sep 2025 | £6,000 | £8,280 |
| 19 CAT | Sep 2025 | £4,500 | £5,310 |
| JB 1 | Jul 2025 | £530,000 | £624,320 |
| SCB 1 | Jul 2025 | £42,000 | £49,560 |
| H24 SPA | Jul 2025 | £700 | £826 |
| H24 ACO | Jul 2025 | £700 | £826 |
| T 45 | Apr 2025 | £50,000 | £59,000 |
| L 40 | Apr 2025 | £45,000 | £53,100 |
| 1 PDV | Apr 2025 | £8,000 | £9,440 |
| VWH 1 | Apr 2025 | £5,932 | £7,000 |
| 1 NUO | Apr 2025 | £5,085 | £6,000 |
| VAU 1 | Apr 2025 | £5,000 | £5,900 |
| 89 CUP | Apr 2025 | £2,500 | £2,950 |
| JK 1 | Jul 2024 | £182,000 | £214,760 |
| PX 98 | Jul 2024 | £6,000 | £7,080 |
| BM 131 | Nov 2023 | £10,000 | £11,800 |
| 424 UP | Sep 2023 | £1,800 | £2,124 |
| R2 NEE | Sep 2023 | £1,000 | £1,180 |
| H 51 | Jul 2023 | £50,000 | £59,000 |
| OTR 1 | Jul 2023 | £13,000 | £15,340 |
| WOO 69 | Jul 2023 | £8,000 | £9,440 |
| 1 UFC | Dec 2022 | £32,000 | £37,760 |
| FXM 1 | Dec 2022 | £7,500 | £8,850 |
| REG 8 | Dec 2022 | £7,500 | £8,850 |
Page 1 of 4