Auction House
Brightwells
Documented 2017 to 2026
Brightwells has 399 recorded sales between 2017 and 2026 on NumberPlates.org.
399
Recorded sales
£1,439,104
Value of known sales
0
Archive adverts
0
Number plates advertised
Recorded Sales
Total prices include buyer's premium and VAT where it was charged.
Page 1 of 8
| Number Plate | Date | Hammer | Total Paid |
|---|---|---|---|
| TRC 2 | Nov 2026 | £4,650 | £5,348 |
| IIG 75 | Nov 2026 | £2,500 | £2,875 |
| T15 JAY | Nov 2026 | £1,500 | £1,725 |
| 1008 RF | Nov 2026 | £1,500 | £1,725 |
| TRC 863 | Nov 2026 | £700 | £805 |
| OO21 SOO | Nov 2026 | £500 | £575 |
| H3 SFR | Nov 2026 | £350 | £400 |
| L28 MOH | Nov 2026 | £200 | £250 |
| BMZ 1144 | Nov 2026 | £150 | £200 |
| GJS 46 | Oct 2026 | £3,000 | £3,450 |
| TR 3 | Aug 2026 | £41,200 | £47,380 |
| TZ 3 | Apr 2026 | £30,000 | £35,400 |
| FW 4 | Apr 2024 | £30,000 | £34,500 |
| FW 7 | Apr 2024 | £29,600 | £34,040 |
| 6 UD | Apr 2024 | £25,000 | £28,750 |
| 65 DT | Apr 2024 | £10,049 | £11,556 |
| K11 NGY | Apr 2024 | £10,000 | £11,500 |
| 21 BK | Apr 2024 | £9,500 | £10,925 |
| 226 AC | Apr 2024 | £6,100 | £7,015 |
| 4 BAN | Apr 2024 | £6,000 | £6,900 |
| 83 UG | Apr 2024 | £5,550 | £6,383 |
| 123 DJS | Apr 2024 | £4,000 | £4,600 |
| TOB 30 | Apr 2024 | £3,160 | £3,634 |
| OO 3903 | Apr 2024 | £2,800 | £3,220 |
| JW 1817 | Apr 2024 | £2,400 | £2,760 |
| 9290 N | Apr 2024 | £2,357 | £2,711 |
| 10 PBD | Apr 2024 | £2,250 | £2,588 |
| AK66 AAR | Apr 2024 | £2,200 | £2,530 |
| KAH 1L | Apr 2024 | £2,200 | £2,530 |
| OL11 OYD | Apr 2024 | £2,000 | £2,300 |
| R7 BOB | Apr 2024 | £1,850 | £2,128 |
| S11 SFM | Apr 2024 | £1,700 | £1,955 |
| S1 SFM | Apr 2024 | £1,700 | £1,955 |
| S111 SFM | Apr 2024 | £1,700 | £1,955 |
| 7317 MT | Apr 2024 | £1,570 | £1,806 |
| HS 8808 | Apr 2024 | £1,550 | £1,783 |
| VIB 47 | Apr 2024 | £1,400 | £1,610 |
| 999 ELT | Apr 2024 | £1,400 | £1,610 |
| ABL 1A | Apr 2024 | £1,260 | £1,449 |
| 750 BMC | Apr 2024 | £1,255 | £1,443 |
| RO22 BOY | Apr 2024 | £1,200 | £1,380 |
| RVN 61 | Apr 2024 | £1,200 | £1,380 |
| 797 RFC | Apr 2024 | £1,100 | £1,265 |
| BE11 THE | Apr 2024 | £1,000 | £1,150 |
| AU70 DAN | Apr 2024 | £1,000 | £1,150 |
| B21 TSH | Apr 2024 | £1,000 | £1,150 |
| 272 AWA | Apr 2024 | £875 | £1,006 |
| E4 ALE | Apr 2024 | £850 | £978 |
| F4 UTO | Apr 2024 | £800 | £920 |
| D1 KCC | Apr 2024 | £800 | £920 |
Page 1 of 8