Auction House
Brightwells
Documented 2017 to 2026
Brightwells has 399 recorded sales between 2017 and 2026 on NumberPlates.org.
399
Recorded sales
£1,439,104
Value of known sales
0
Archive adverts
0
Number plates advertised
Recorded Sales
Total prices include buyer's premium and VAT where it was charged.
Page 8 of 8
| Number Plate | Date | Hammer | Total Paid |
|---|---|---|---|
| T14 OAK | Apr 2023 | £525 | £604 |
| T24 OAK | Apr 2023 | £525 | £604 |
| 915 FMF | Apr 2023 | £500 | £575 |
| V1 EXE | Apr 2023 | £400 | £460 |
| X70 NYY | Apr 2023 | £400 | £460 |
| LV69 SXX | Apr 2023 | £400 | £460 |
| RO23 LEX | Apr 2023 | £390 | £449 |
| V50 ARK | Apr 2023 | £350 | £403 |
| PRZ 335 | Apr 2023 | £350 | £403 |
| L5 PEN | Apr 2023 | £350 | £403 |
| S1 SLV | Apr 2023 | £350 | £403 |
| GR02 OOM | Apr 2023 | £345 | £397 |
| FA13 LAY | Apr 2023 | £320 | £370 |
| C2 GGB | Apr 2023 | £300 | £350 |
| X3 KHA | Apr 2023 | £300 | £350 |
| A5 TLS | Apr 2023 | £300 | £350 |
| CU71 TTY | Apr 2023 | £300 | £350 |
| A1 EVH | Apr 2023 | £280 | £330 |
| HJF 5V | Apr 2023 | £270 | £320 |
| SE72 FLY | Apr 2023 | £260 | £310 |
| OO07 CTP | Apr 2023 | £260 | £310 |
| D8 MJJ | Apr 2023 | £255 | £305 |
| A2 GAE | Apr 2023 | £250 | £300 |
| R4 AHV | Apr 2023 | £250 | £300 |
| S4 GEH | Apr 2023 | £230 | £280 |
| OO09 EXP | Apr 2023 | £220 | £270 |
| L111 TOD | Apr 2023 | £220 | £270 |
| L80 MBS | Apr 2023 | £210 | £260 |
| WA66 LEY | Apr 2023 | £200 | £250 |
| A6 EAC | Apr 2023 | £200 | £250 |
| B16 AVS | Apr 2023 | £200 | £250 |
| BAD 322T | Apr 2023 | £200 | £250 |
| AS10 AML | Apr 2023 | £200 | £250 |
| LC03 ANN | Apr 2023 | £180 | £230 |
| L70 TNT | Apr 2023 | £150 | £200 |
| WIG 5766 | Apr 2023 | £150 | £200 |
| WIG 5764 | Apr 2023 | £150 | £200 |
| WIG 5765 | Apr 2023 | £150 | £200 |
| R6 GEG | Apr 2023 | £140 | £190 |
| X222 CJW | Apr 2023 | £125 | £175 |
| P2 OXB | Apr 2023 | £110 | £160 |
| P2 FTD | Apr 2023 | £110 | £160 |
| AS05 COW | Apr 2023 | £90 | £140 |
| ATU 869M | Apr 2023 | £75 | £125 |
| RJ06 RAB | Apr 2023 | £22 | £72 |
| AUC 710N | Jan 2023 | £20,000 | £23,000 |
| DS 1 | Jun 2019 | £250,000 | £287,500 |
| SUE 1 | Feb 2019 | £140,000 | £161,000 |
| APP 1E | Nov 2017 | £20,000 | £23,000 |
Page 8 of 8