Auction House
Historics Auctioneers
Documented 2013 to 2026
Historics Auctioneers has 138 recorded sales between 2013 and 2026 on NumberPlates.org.
138
Recorded sales
£939,332
Value of known sales
0
Archive adverts
0
Number plates advertised
Recorded Sales
Total prices include buyer's premium and VAT where it was charged.
Page 1 of 3
| Number Plate | Date | Hammer | Total Paid |
|---|---|---|---|
| 26 KYC | Sep 2026 | £1,120 | £1,254 |
| 318 BHR | Sep 2026 | £896 | £1,004 |
| CC16 FUN | Sep 2026 | £134 | £150 |
| 500 FAB | Jun 2026 | £5,600 | £6,272 |
| TE05 DAD | Jun 2026 | £168 | £188 |
| TE05 MUM | Jun 2026 | £168 | £188 |
| K19 VVV | Jun 2026 | £101 | £113 |
| E20 VVV | Jun 2026 | £56 | £63 |
| Y16 VVV | Jun 2026 | £50 | £56 |
| YOU 7 | Apr 2026 | £5,040 | £5,645 |
| G414 RDO | Apr 2026 | £3,750 | £4,200 |
| 116 BMW | Apr 2026 | £3,360 | £3,763 |
| 402 UMG | Apr 2026 | £1,176 | £1,317 |
| AR22 SNL | Apr 2026 | £840 | £941 |
| YKZ 666 | Apr 2026 | £504 | £564 |
| M1 NNB | Apr 2026 | £448 | £502 |
| E1 SFX | Apr 2026 | £291 | £326 |
| H1 NUP | Apr 2026 | £291 | £326 |
| S500 BRG | Apr 2026 | £134 | £150 |
| W10 SRM | Apr 2026 | £106 | £119 |
| P12 AET | Apr 2026 | £90 | £101 |
| CC16 FUN | Apr 2026 | £34 | £38 |
| OO70 BND | Dec 2025 | £4,592 | £5,143 |
| WCJ 2 | Dec 2025 | £3,976 | £4,453 |
| 4 PXY | Dec 2025 | £3,472 | £3,889 |
| X1 XXL | Dec 2025 | £2,957 | £3,312 |
| 432 FV | Dec 2025 | £2,850 | £3,192 |
| CU71 NAN | Dec 2025 | £2,800 | £3,136 |
| FDG 14 | Dec 2025 | £1,568 | £1,756 |
| 49 HTJ | Dec 2025 | £1,232 | £1,380 |
| OO05 COT | Dec 2025 | £1,120 | £1,254 |
| A27 ONS | Dec 2025 | £784 | £878 |
| 22 YXB | Dec 2025 | £756 | £847 |
| MGZ 525 | Dec 2025 | £448 | £502 |
| T900 FAR | Dec 2025 | £437 | £489 |
| 1 RRL | Nov 2025 | £45,760 | £51,251 |
| UF05 FLY | Oct 2025 | £2,912 | £3,261 |
| WA22 ZUP | Oct 2025 | £2,184 | £2,446 |
| K25 MAL | Oct 2025 | £784 | £878 |
| MOX 17E | Aug 2025 | £840 | £941 |
| JUN 10X | Aug 2025 | £470 | £526 |
| F8 AET | Aug 2025 | £380 | £426 |
| X999 DJL | Aug 2025 | £168 | £188 |
| MCL 750A | Jun 2025 | £179 | £200 |
| R99 MCL | Jun 2025 | £28 | £31 |
| MUC 1 | May 2025 | £22,308 | £24,985 |
| 2 KXJ | May 2025 | £3,976 | £4,453 |
| TWK 77 | May 2025 | £1,750 | £1,960 |
| 20 LXA | May 2025 | £1,450 | £1,624 |
| CH25 RLS | May 2025 | £858 | £961 |
Page 1 of 3