Back to Guides
    Published August 10, 2026Last updated August 10, 2026InfoBy NumberPlates.org Team

    The Most Expensive Number Plate Sales

    The 15 Most Expensive UK Number Plate Sales of Each Year: 2016–2025

    Private number plates can sell for extraordinary amounts, particularly when they feature a single letter, a single number, desirable initials or a recognisable word. Below are the 15 most expensive publicly recorded UK number plate sales from each year between 2016 and 2025.

    The figures shown are the total recorded sale prices, including auction fees and VAT where applicable. Many private transactions are never publicly disclosed, so only sales with publicly available price information have been included. You can also explore thousands of recorded UK number plate sales from across all years.

    Top 15 Number Plate Sales of 2025

    1. 1 F – £926,000
    2. 1 E – £900,000
    3. U 1 – £750,000
    4. JB 1 – £608,600
    5. DB 1 – £437,000
    6. JK 1 – £336,000
    7. 1 GR – £280,000
    8. Y 6 – £275,000
    9. HC 1 – £229,500
    10. FN 1 – £190,000
    11. EB 1 – £177,000
    12. LO 1 – £135,520
    13. 52 O – £131,061
    14. 1 HL – £124,320
    15. 101 O – £116,950

    Top 15 Number Plate Sales of 2024

    1. KS 1 – £285,000
    2. WO 1 – £212,400
    3. JK 1 – £209,300
    4. WN 1 – £138,200
    5. 1 BTC – £123,277
    6. 1 UN – £108,272
    7. L1 BYA – £102,800
    8. XO 1 – £98,560
    9. SW 3 – £95,944
    10. 1 WLK – £93,825
    11. VU 1 – £91,120
    12. 47 O – £89,893
    13. YZ 1 – £89,600
    14. CB 4 – £81,200
    15. S 23 – £78,256

    Top 15 Number Plate Sales of 2023

    1. 5 R – £336,000
    2. 1 SJ – £169,700
    3. 1 GO – £145,200
    4. H1 NDU – £143,901
    5. 6 OO – £137,200
    6. 1 DEO – £136,300
    7. 1 LV – £125,700
    8. OO 3 – £124,700
    9. 42 O – £124,204
    10. DEO 1S – £102,813
    11. 5 PS – £93,745
    12. 67 O – £93,616
    13. 82 O – £89,880
    14. 81 LL – £87,904
    15. MAR 1E – £81,472

    Top 15 Number Plate Sales of 2022

    1. DL 1 – £330,096
    2. E 4 – £250,100
    3. HH 1 – £240,116
    4. Y 6 – £219,000
    5. TOY 5 – £156,000
    6. 1 OC – £103,350
    7. PAT 3K – £100,165
    8. 12 O – £90,217
    9. 75 O – £89,893
    10. 1 XD – £82,680
    11. PAK 157N – £82,060
    12. 66 O – £81,033
    13. 19 J – £79,500
    14. 53 NGH – £78,337
    15. 1 XT – £77,910

    Top 15 Number Plate Sales of 2021

    1. RH 1 – £390,176
    2. SR 1 – £337,500
    3. X 7 – £310,100
    4. DEV 1L – £308,253
    5. SG 1 – £300,100
    6. SW 5 – £300,100
    7. 1 AA – £250,208
    8. KO 1 – £250,116
    9. DW 1 – £238,360
    10. 3 E – £230,000
    11. LSK 1 – £205,520
    12. 1 RG – £200,000
    13. 6 S – £200,000
    14. 8 X – £197,800
    15. TB 2 – £180,000

    Top 15 Number Plate Sales of 2020

    1. FH 1 – £278,543
    2. 7 R – £250,180
    3. GL 1 – £240,096
    4. O 9 – £216,000
    5. O 10 – £128,800
    6. RR 3 – £126,500
    7. LFC 1 – £125,063
    8. 86 A – £111,814
    9. J42 MES – £102,826
    10. 1 WWW – £95,930
    11. 4 RS – £95,029
    12. IG 5 – £87,659
    13. 45 S – £65,695
    14. 88 O – £57,819
    15. HR 4 – £55,384

    Top 15 Number Plate Sales of 2019

    1. SH 1 – £415,143
    2. T 6 – £330,000
    3. AJ 1 – £315,900
    4. KB 1 – £300,000
    5. IG 1 – £287,792
    6. DS 1 – £287,500
    7. 3 F – £250,207
    8. U 8 – £166,750
    9. SUE 1 – £161,000
    10. 6 X – £128,800
    11. 51 CK – £87,312
    12. 202 O – £68,052
    13. GEN 11 – £59,000
    14. 32 O – £50,544
    15. 37 O – £46,786

    Top 15 Number Plate Sales of 2018

    1. RR 1 – £472,000
    2. 1 K – £350,000
    3. D 5 – £250,096
    4. NS 1 – £250,096
    5. D 2 – £203,100
    6. TAX 1 – £91,650
    7. 33 O – £73,188
    8. RRM 1 – £67,500
    9. 200 O – £59,064
    10. 1 SVR – £58,400
    11. 5 OPH – £58,400
    12. 1 RAN – £51,500
    13. 812 FER – £49,248
    14. 27 O – £48,859
    15. 29 O – £43,416

    Top 15 Number Plate Sales of 2017

    1. 1 DS – £260,000
    2. CA 1 – £230,000
    3. AB 1 – £160,000
    4. 7 Y – £100,000
    5. JSK 1 – £72,835
    6. 96 O – £67,410
    7. 45 O – £66,096
    8. 812 S – £58,968
    9. 35 O – £58,400
    10. 1 HSV – £53,286
    11. 72 O – £51,840
    12. 111 G – £51,840
    13. 28 O – £49,248
    14. CO17 RAD – £48,872
    15. 8088 Y – £40,435

    Top 15 Number Plate Sales of 2016

    1. S 5 – £270,300
    2. GN 1 – £260,146
    3. T 6 – £163,900
    4. FU 2 – £152,700
    5. 60 O – £123,200
    6. LN 1 – £88,350
    7. 918 S – £85,536
    8. 5 UV – £66,096
    9. 675 LTS – £60,264
    10. 1 SUV – £59,875
    11. SKY 1 – £55,460
    12. 111 O – £54,432
    13. 40 OOO – £54,432
    14. 85 O – £52,488
    15. LN 2 – £44,755

    What do the most expensive number plate sales have in common?

    Short dateless registrations dominate the highest-value sales across the decade. Plates containing the number 1, single-letter combinations and registrations featuring desirable initials consistently achieved some of the strongest prices.

    Use the Number Plate Sales Explorer to search recorded sales from every year and filter results by price, registration format, date and letter combination.